|
To make a booking or an enquiry please use the form on our Contact Us page or call us on 01670 519629 or 07591 242339.
Short breaks of a minimum of 3/4/5 nights are available November through March, please contact us for availability and tariffs. Our terms and conditions are here. The Access Statement is here |
||||||||
|
2012
|
||||||||
| From Sat | To Sat | Price | From Sat | To Sat | Price | |||
| January | 2 | 7 | BOOKED | 7 | 14 | BOOKED | ||
| 7 | 14 | BOOKED | 14 | 21 | £440 | |||
| 14 | 21 | BOOKED | 21 | 28 | £440 | |||
| 21 | 28 | BOOKED | 28 | 4 | £440 | |||
| 28 | 4 Feb | BOOKED | August | 4 | 12 | £440 | ||
| February | 4 | 11 | £225 | 12 | 18 | £440 | ||
| 11 | 18 | BOOKED | 18 | 25 | £440 | |||
| 18 | 25 | £225 | 25 | 1 Sep | £440 | |||
| 25 | 3 Mar | BOOKED | September | 1 | 8 | £350 | ||
| March | 3 | 10 | BOOKED | 8 | 15 | £350 | ||
| 10 | 17 | £225 | 15 | 22 | £275 | |||
| 17 | 24 | £225 | 22 | 29 | £275 | |||
| 24 | 31 | £225 | 29 | 6 Oct | £275 | |||
| 31 | 7 Apr | £250 | October | 6 | 13 | £275 | ||
| April | 7 | 14 | £250 | 13 | 20 | £225 | ||
| 14 | 21 | £330 | 20 | 27 | £225 | |||
| 21 | 28 | £330 | 27 | 3 Nov | BOOKED | |||
| 28 | 5 May | £330 | November | 3 | 10 | £225 | ||
| May | 5 | 12 | £330 | 10 | 17 | £225 | ||
| 12 | 19 | £330 | 17 | 24 | £225 | |||
| 19 | 26 | £330 | 24 | 1 Dec | £225 | |||
| 26 | 2 June | £330 | December | 1 | 8 | £225 | ||
| June | 2 | 9 | £330 | 8 | 15 | £225 | ||
| 9 | 16 | £375 | 15 | 22 | £225 | |||
| 16 | 23 | £375 | Xmas/New year dates are flexible. Please contact us. | 22 | 29 | £385 | ||
| 23 | 30 | £375 | 29 | 2 Jan | £260 | |||
| 30 | 7 Jul | BOOKED |
||||||
If we're booked you can try these sites:
Self Catering Holiday Cottages in the UK
