Brackenlea Cottage
Harbottle

Alnwick
Northumberland

Prices & Current availability

Booked weeks are greyed out.

Short breaks of a minimum of 3 nights are available between November and March inclusive, please contact us for availability and tariffs.

To make a booking or an enquiry either phone Mr & Mrs Dalrymple on 01670 519629, or 07976 276464 if there is no reply, or email us. Our terms and conditions are here.

2008
  From Sat To Sat Price     From Sat To Sat Price
November 1 8     December 6 13 195
  8 15       13 20 195
  15 22       20 27 BOOKED
  22 29 BOOKED     27 3 Jan

BOOKED
28th-1st

  29 6 Dec 195          
 
2009
  From Sat To Sat Price     From Sat To Sat Price
Jan 3 10 £205   July 4 11 £325
  10 17 £205     11 18 £325
  17 24 £205     18 25 £415
  24 31 £205     25 1 Aug £415
  31 7 Feb £205   August 1 8 £415
Feb 7 14 £205     8 15 £415
  14 21 £205     15 22 £415
  21 28 £205     22 29 £415
  28 7 £205     29 5 £290
March 7 14 £205   Sept 5 12 £290
  14 21 £205     12 19 £250
  21 28 BOOKED     19 26 £250
  28 4 Apr £205     26 3 Oct £250
April 4 11 £250   October 3 10 £205
  11 18 £250     10 17 £205
  18 25 £205     17 24 £205
  25 2 May £205     24 31 £205
May 2 9 BOOKED     31 7 Nov £205
  9 16 £250   November 7 13 £205
  16 23 £250     14 20 £205
  23 30 £250     21 27 £205
  30 6 June £290     28 6 Dec £205
June 6 13 £290   December 5 13 £205
  13 20 BOOKED     12 20 £205
  20 27 £290     19 27 £350
  27 4 Jul £325     26 2 Jan £350

 

 

Valid CSS! Valid HTML 4.01 Transitional